Flying on Semiconductors
Issue 67;
- The SOX looks like a bubble.
- Momentum is extreme outside of Europe.
- Indonesia slumps as MSCI excludes many stocks.
The World Index maintains a bullish ByteTrend Score of 5 in USD. The price has made a new all-time high. It is 9.6% above the 200-day moving average, which is not extreme, but parts of the market are.
World Index – Developed Markets – Daily

The SOX is 65% above its 200-day MA, which is extreme. This constitutes $14.6 trillion of the S&P’s $65 trillion market cap.
Philadelphia Semiconductor Index – Deviation from trend

Global Equity Breadth – CAPR
The “alpha” breadth, i.e. the % of stocks beating the World Index, continues to shrink. The share of laggards grows.

This week, we highlight the country, sector, and industry charts. They are a little small, but they tell the story clearly.
Trend Strength by Country – CAPR
The black line on the left highlights how few countries are strong, and the red, how many are weak. Norway is strong due to oil; Taiwan and Korea are strong due to IT hardware. Not many others stand out, with Indonesia particularly weak as it has many stocks which have been excluded by MSCI from the indices.

Trend Strength by Sector – CAPR
The Technology sector stands out, with hardware in blue and software in red. Outside of Commodities and Finance, the world sectors are weak.

Trend Strength by Industry - CAPR
By industry, this point comes across most strongly. Only IT hardware is raging, while most industries are slack. The lower red line highlights this.

Trend Type Performance - World
The divergence of the leaders has run wild. Emerging trends are still rising, but bear and weak trends are not.

Trend Type Performance - Americas
This is a strong theme in the Americas.

Trend Type Performance – Asia
And even stronger in Asia.

Trend Type Performance – Europe
But much less so in Europe. Curiously, the weakening group is doing well, implying that Europe may be the anti-bubble trade, as oversold stocks perform.

Regions and Industries Average Relative Score
This table (below) shows the average CAPR score for each global industry, by region and in total.
Technology Hardware barely strengthened this week but maintained its top spot in the table, while mining, energy, and diversified holdings companies all weakened further relative to the index. It gets harder for tech to beat the World Index as it becomes a larger part of it. Advanced Industrial stocks bounced back after a tough run.
In the middle of the table, Retail, Leisure, and Media stocks all made a small comeback. There are some potential green shoots appearing for the Consumer, which has been weak for some time.
At the bottom of the table, there is no relief for Property stocks, although Berkshire Hathaway’s new CEO sees an opportunity, and has made an $8bn acquisition in that sector. The emerging winner from the bottom of the table is Technology Software, which has now beaten the index since bottoming in late February. The software index rose 6% on Friday, making it a 10% week, as the narrative around AI disruption begins to fade.

User Guide
Refer to our GTI: User Guide for an overview of the key concepts and terminology used in this report. These concepts may take a little bit of getting used to, but they are very powerful once you do.
Leading Trends with New Highs
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of 5. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| Apple Inc. | 22 | 4583 | Technology Hardware |
| Broadcom Inc. | 46 | 2115 | Technology Hardware |
| Taiwan Semiconductor | 28 | 1943 | Technology Hardware |
| Samsung Electronics Co., Ltd. | 54 | 1403 | Technology Hardware |
| SK hynix Inc. | 69 | 1096 | Technology Hardware |
| Micron Technology, Inc. | 79 | 1095 | Technology Hardware |
| Advanced Micro Devices, Inc. | 72 | 842 | Technology Hardware |
| Lam Research Corporation | 53 | 398 | Technology Hardware |
| Applied Materials, Inc. | 45 | 357 | Technology Hardware |
| Morgan Stanley | 26 | 328 | Investment & Advisory |
| Dell Technologies Inc. | 82 | 284 | Technology Hardware |
| Royal Bank of Canada | 14 | 268 | Banking & Lending |
| BHP Group Limited | 31 | 227 | Construction & Engineering |
| MediaTek Inc. | 83 | 219 | Technology Hardware |
| Delta Electronics, Inc. | 52 | 202 | Technology Hardware |
| Seagate Technology | 60 | 197 | Technology Hardware |
| Palo Alto Networks, Inc. | 53 | 192 | Software & Services |
| The Toronto-Dominion Bank | 15 | 189 | Banking & Lending |
| CrowdStrike Holdings, Inc. | 56 | 186 | Software & Services |
| Western Digital Corporation | 51 | 183 | Technology Hardware |
| Marvell Technology, Inc. | 57 | 179 | Technology Hardware |
| Rio Tinto Group | 23 | 174 | Construction & Engineering |
| Fast Retailing Co., Ltd. | 38 | 159 | General Retail |
| Delta Electronics (Thailand) | 53 | 135 | Advanced Industrial |
| Infineon Technologies AG | 49 | 123 | Technology Hardware |
| Bank of Montreal | 17 | 115 | Banking & Lending |
| Murata Manufacturing | 62 | 110 | Technology Hardware |
| Samsung Electro-Mechanics | 102 | 103 | Technology Hardware |
| Fortinet, Inc. | 54 | 101 | Software & Services |
| FedEx Corporation | 29 | 98 | Transport & Logistics |
| Datadog, Inc. | 84 | 88 | Software & Services |
| ASE Technology Holding Co., Ltd. | 48 | 85 | Technology Hardware |
| NXP Semiconductors N.V. | 49 | 81 | Technology Hardware |
| Sumitomo Electric Industries, Ltd. | 48 | 62 | Automotive & Parts |
| STMicroelectronics N.V. | 46 | 61 | Technology Hardware |
| Standard Chartered PLC | 33 | 59 | Banking & Lending |
| United Microelectronics | 61 | 58 | Technology Hardware |
| Hewlett Packard Enterprise | 44 | 57 | Technology Hardware |
| Nucor Corporation | 31 | 57 | Metals & Mining |
| Flex Ltd. | 82 | 55 | Technology Hardware |
| Panasonic Holdings | 49 | 54 | Technology Hardware |
| Delta Air Lines, Inc. | 40 | 54 | Transport & Logistics |
| Unimicron Technology Corp. | 81 | 53 | Technology Hardware |
| Great-West Lifeco Inc. | 18 | 53 | Insurance & Reinsurance |
| Renesas Electronics | 53 | 51 | Technology Hardware |
Dell Technologies
This golden oldie is rolling back the years, with the revenue growth surging to 40% and the share price partying like it’s 1999. It looks like a bubble, but these can be huge money-making opportunities for those on the right side. Meanwhile, betting against them is a dangerous game, as they move so fast. Of course, it helps having President Trump on your side. Having publicly endorsed Dell in February and again in early May, and confirming a Pentagon contract in late May, the stock surged on far better-than-expected earnings.

Rio Tinto
Rio is focused on three core product groups: copper, aluminium, and lithium, as well as its leading iron ore business, with large, low-cost, long-life assets. Aluminium has been the best performing industrial metal over the last 12 months, up over 20% so far this year, and its Canadian assets are hydro-powered, lowering costs. Its copper production grew 11% in 2025, and it has the largest Tier 1 lithium pipeline of any company.

New Leading Trends
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of 5, except they are new trends this week, having previously had a score below 5. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| QUALCOMM Incorporated | 57 | 265 | Technology Hardware |
| Recruit Holdings Co., Ltd. | 54 | 93 | Business Support |
| Shin-Etsu Chemical Co., Ltd. | 33 | 90 | Chemicals & Commodities |
| Fubon Financial Holding Co., Ltd. | 27 | 48 | Insurance & Reinsurance |
| First Solar, Inc. | 52 | 33 | Utilities & Clean Energy |
First Solar
When the 1970s oil crisis hit, nuclear power saw a resurgence. Today, mitigation from Hormuz includes building pipelines out of the Gulf states to reduce reliance on the strait, but for many energy importers, it’s another reason to continue the build-out of solar power. Q1 sales grew 24%, on volumes that were 31% higher than a year earlier. Policy uncertainty is holding sales back in the US, but in India, they are booming.

Emerging Trends
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of less than 5. They don’t have to be in an uptrend, just emerging. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| SoftBank Group Corp. | 80 | 268 | Telecom & Network |
| Hon Hai Precision Industry | 39 | 129 | Technology Hardware |
| Ford Motor Company | 41 | 68 | Automotive & Parts |
| Anglo American plc | 35 | 57 | Construction & Engineering |
Softbank
Softbank has overtaken Toyota to become Japan’s largest listed company, surpassing it for the first time since February 2000, at the very peak of the dotcom bubble. Over the weekend, it pledged €75bn to build an AI facility in Europe, following a 10GW data centre announced in Ohio in March. Having lost billions on WeWork and in 2001, will this time prove different?

Weakening
These stocks are trading at the 30-week CAPR lows with a ByteTrend Score above 0. They are weakening trends but not yet downtrends. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| JPMorgan Chase & Co. | 23 | 802 | Banking & Lending |
| Industrial and Commercial Bank | 20 | 396 | Banking & Lending |
| AstraZeneca PLC | 25 | 288 | Healthcare & Life |
| American Express Company | 24 | 216 | Banking & Lending |
| Iberdrola, S.A. | 16 | 154 | Utilities & Clean Energy |
| Intuitive Surgical, Inc. | 27 | 150 | Healthcare & Life |
| Uber Technologies, Inc. | 31 | 143 | Software & Services |
| Chubb Limited | 18 | 121 | Insurance & Reinsurance |
| Bharti Airtel Limited | 19 | 117 | Telecom & Network |
| Capital One Financial | 29 | 117 | Banking & Lending |
| The Progressive Corporation | 21 | 111 | Insurance & Reinsurance |
| Zijin Mining Group | 40 | 111 | Metals & Mining |
| Zurich Insurance Group AG | 21 | 107 | Insurance & Reinsurance |
| Parker-Hannifin Corporation | 27 | 106 | Construction & Engineering |
| GSK plc | 32 | 101 | Healthcare & Life |
| Xiaomi Corporation | 31 | 93 | Technology Hardware |
| McKesson Corporation | 32 | 89 | Healthcare & Life |
| Westpac Banking Corporation | 21 | 88 | Banking & Lending |
| ITOCHU Corporation | 28 | 85 | Diversified Holdings |
| HCA Healthcare, Inc. | 28 | 84 | Healthcare & Life |
| Chugai Pharmaceutical | 33 | 82 | Healthcare & Life |
| Mitsubishi Heavy Industries | 38 | 80 | Construction & Engineering |
| Cigna Corporation | 22 | 73 | Healthcare & Life |
| O'Reilly Automotive, Inc. | 22 | 72 | General Retail |
| DoorDash, Inc. | 56 | 69 | Software & Services |
| Münchener Re | 22 | 67 | Insurance & Reinsurance |
| Truist Financial Corporation | 26 | 60 | Banking & Lending |
| Aflac Incorporated | 18 | 57 | Insurance & Reinsurance |
| Singapore Telecommunications | 23 | 56 | Telecom & Network |
| The Allstate Corporation | 23 | 53 | Insurance & Reinsurance |
| Loblaw Companies Limited | 22 | 52 | Food & Beverage |
| China CITIC Bank | 19 | 52 | Banking & Lending |
| Discover Financial Services | 0 | 50 | Banking & Lending |
AstraZeneca
After appointing Pascal Soriot as CEO in 2012, AZN shifted from a struggling, patent-cliff heavy pharma into a more focused, research-led company with a clearer long-term strategy. It leaned more heavily into oncology (cancer drugs) and research and development. Taking a longer-term strategic approach led to a decade where it surged ahead of domestic rival GSK. But a successful decade leaves less room for improvement, and the stock has shifted from being a successful turnaround to a mature leader in a sector that is under pressure.

Uber
Uber’s CEO Dara Khosrowshahi is a superb operator. Having successfully run Expedia for many years, he arrived at Uber, which had been broken by driver and boardroom scandals and was heavily loss-making. He has steadily turned it into a solidly profitable, regulator-friendly, scandal-free business that has enabled food delivery and taxi journeys in an increasing number of cities worldwide. However, a recent push to acquire European food-delivery business DeliveryHero is making investors nervous, as is the potential future competition from autonomous vehicles.

Bear Trends
These stocks are trading at the 30-week CAPR lows with a ByteTrend Score of 0. They are in a downtrend. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| Berkshire Hathaway Inc. | 14 | 1023 | Insurance & Reinsurance |
| Tencent Holdings Limited | 23 | 493 | Software & Services |
| Mastercard Incorporated | 19 | 436 | Banking & Lending |
| The Procter & Gamble Company | 19 | 334 | Home & Lifestyle Products |
| Alibaba Group Holding Limited | 38 | 296 | General Retail |
| Toyota Motor Corporation | 31 | 249 | Automotive & Parts |
| T-Mobile US, Inc. | 27 | 203 | Telecom & Network |
| McDonald's Corporation | 16 | 198 | Food & Beverage Producers |
| PepsiCo, Inc. | 25 | 197 | Food & Beverage Producers |
| Reliance Industries Limited | 22 | 188 | Energy Producers |
| The Walt Disney Company | 24 | 177 | Media & Entertainment |
| The Charles Schwab Corporation | 22 | 152 | Investment & Advisory |
| China Merchants Bank Co., Ltd. | 19 | 152 | Banking & Lending |
| Abbott Laboratories | 24 | 149 | Healthcare & Life |
| Blackstone Inc. | 33 | 141 | Investment & Advisory |
| Ping An Insurance | 27 | 139 | Insurance & Reinsurance |
| Unilever PLC | 26 | 123 | Home & Lifestyle Products |
| HDFC Bank Limited | 19 | 121 | Banking & Lending |
| Lowe's Companies, Inc. | 27 | 120 | Home & Lifestyle Products |
| PDD Holdings Inc. | 35 | 119 | General Retail |
| AIA Group Limited | 30 | 109 | Insurance & Reinsurance |
| Al Rajhi Banking and Investment Corporation | 15 | 107 | Banking & Lending |
| BYD Company Limited | 30 | 106 | Automotive & Parts |
| Sanofi | 21 | 106 | Healthcare & Life |
| The Southern Company | 19 | 104 | Utilities & Clean Energy |
| Prosus N.V. | 35 | 99 | Software & Services |
| CME Group Inc. | 24 | 99 | Investment & Advisory |
| Duke Energy Corporation | 18 | 96 | Utilities & Clean Energy |
| ICICI Bank Limited | 20 | 95 | Banking & Lending |
| Medtronic plc | 23 | 95 | Healthcare & Life |
| EssilorLuxottica S.A. | 30 | 95 | Healthcare & Life |
| China Petroleum & Chemical Corporation | 22 | 92 | Energy Producers |
| Marsh & McLennan Companies, Inc. | 13 | 90 | Insurance & Reinsurance |
| Comcast Corporation | 27 | 89 | Telecom & Network |
| Tata Consultancy Services Limited | 23 | 86 | Software & Services |
| Waste Management, Inc. | 20 | 85 | Environmental |
| Intercontinental Exchange, Inc. | 24 | 84 | Investment & Advisory |
| Midea Group | 23 | 83 | Home & Lifestyle Products |
| National Australia Bank Limited | 27 | 82 | Banking & Lending |
| Postal Savings Bank of China | 15 | 77 | Banking & Lending |
| NTT, Inc. | 12 | 76 | Telecom & Network |
| The Sherwin-Williams Company | 26 | 75 | Chemicals & Commodities |
| Boston Scientific Corporation | 44 | 72 | Healthcare & Life |
| Illinois Tool Works Inc. | 24 | 71 | Construction & Engineering |
| Norfolk Southern Corporation | 17 | 68 | Transport & Logistics |
| Aon plc | 21 | 68 | Insurance & Reinsurance |
| Deutsche Post AG | 0 | 67 | Transport & Logistics |
| Hong Kong Exchanges and Clearing | 16 | 64 | Investment & Advisory |
| Saudi Arabian Mining | 31 | 64 | Construction & Engineering |
| Regeneron Pharmaceuticals, Inc. | 30 | 63 | Healthcare & Life |
| Deutsche Post AG | 0 | 63 | Transport & Logistics |
| The Saudi National Bank | 20 | 62 | Banking & Lending |
| Republic Services, Inc. | 18 | 62 | Environmental |
| Nongfu Spring Co., Ltd. | 25 | 61 | Food & Beverage Producers |
| Bajaj Finance Limited | 28 | 59 | Banking & Lending |
| Saudi Telecom Company | 12 | 59 | Telecom & Network |
| Sempra | 24 | 58 | Utilities & Clean Energy |
| Meituan | 34 | 58 | General Retail |
| Becton, Dickinson and Company | 25 | 53 | Healthcare & Life |
| Hindustan Unilever Limited | 19 | 53 | Home & Lifestyle Products |
| Bayerische Motoren Werke AG | 31 | 53 | Automotive & Parts |
| Wal-Mart de México, S.A.B. de C.V. | 20 | 52 | Food & Beverage |
| Nintendo Co., Ltd. | 43 | 52 | Media & Entertainment |
| Arthur J. Gallagher & Co. | 31 | 52 | Insurance & Reinsurance |
Mastercard
Rightly hailed as one of the strongest businesses in the world for decades now, Mastercard and its duopoly partner Visa operate a two-company toll road on nearly all global payments. A percent here, a basis point there, and it adds up to $32bn in annual sales, growing double-digit with incredibly high margins. However, valuations reflected this and reached extreme levels from 2018 onwards. Now that stablecoins are emerging as a real threat to its business, and AI is stealing the limelight, the duopoly has finally come under pressure.

Charles Schwab
Recent results were strong across the board at banking and investment firm Charles Schwab. This was driven by high trading volumes, but lower revenue per trade has caused some concern. AI is threatening its brokerage and advisory services, forcing it to invest in reinventing them, while traditional rivals continue to put pressure on fees and interest offered to clients on their cash balances.

GTI 200 Spreadsheet
We are pleased to share the GTI 200 spreadsheet. Download the spreadsheet below to view the CAPR and local currency scores, and more, for the world’s largest 200 stocks. Have a look at the different groups and the main list “All stocks”. The Insights tab is interesting, and don’t forget to expand the columns by clicking on the “+” at the top of the page if you want to see more trend data.
Outlook
The market is flying semiconductors, and little else. That said, the weakest stocks are stable rather than falling, so the risk of a bear market remains modest. The last time the semis were this hot, back in 2000, it took 17 years to make the next new high.
The SOX Index

Thanks for reading GTI.