Chip Frenzy
Issue 64;
- Microchips dominate market leadership like never before.
- Emerging markets are booming, driven by technology.
- Europe gets left behind.
The World Index maintains a bullish ByteTrend Score of 5 in USD. The 30-day moving average is rising rapidly.
World Index – Developed Markets – Daily

Global Equity Breadth – CAPR
The number of stocks rising (blue) versus falling (red) is stable from last week. However, only 17% of stocks are beating the market, which is low, while 51.3% are lagging. Market leadership is concentrated.

Industry Trend Changes in CAPR – Just Chips
The average breadth by industry group hits this home. The only strong group to improve was Technology Hardware. Software improved from a low base. The consumer remains in a slump.

Semiconductors
The chip trade has been strong since the launch of AI by ChatGPT in November 2022. Semiconductor stocks had broadly followed the Magnificent 7 – i.e. leading US technology stocks - until late last year. Since the April Iran recovery, chips have surged, driven by Korea and Taiwan.

Net Winners - Stay Long Energy, Materials, Financials
The winners-less-losers metric guides asset allocators. As the chart above shows, tech is split between software and hardware. Software is lagging behind, while hardware leads. The commodity bull market is still alive and well.

Regional Performance - CAPR
Emerging markets remain strong as semiconductors amount to 22.9% of index exposure, with a further 14.5% in technology hardware. Do not mistake this for macro signals. Tech-lite Europe is lagging behind.

Trend Type Performance
The divergence is widening. This is a momentum market with minimal participation from the lagging and oversold stock groups. Leadership is narrow, but it is making the vast majority of the market gains.

Regions and Industries Average Relative Score
This table (below) shows the average CAPR score for each global industry, by region and in total.
Technology Hardware is now the strongest sub-sector trend, relegating Metals & Mining to second place. Tech Hardware is focused on chip stocks like Samsung, Micron, AMD, and SK Hynix, with memory chips being a particular focus at the moment. Alongside them, Banks and Energy are still strong on average, although banking is falling back. Meanwhile, Asian holding companies, like the Japanese trading houses that Berkshire Hathaway has been buying, are also in the top four.
Home & Lifestyle (luxury stocks) are now rock bottom, while Software is still low but picking up. The panic is over for now. However, for sectors like Healthcare, General Retail, and Food & Beverages, things are only getting worse in CAPR terms, as they fall further behind the index. Utilities and Infrastructure are also weakening from a strong position.
This table has never been so red since we have been writing Global Trends.

User Guide
Refer to our GTI: User Guide for an overview of the key concepts and terminology used in this report. These concepts may take a little bit of getting used to, but they are very powerful once you do.
Leading Trends with New Highs
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of 5. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| Alphabet Inc. | 35 | 4848 | Software & Services |
| Amazon.com, Inc. | 37 | 2933 | Retail & Consumer Goods |
| Taiwan Semiconductor | 28 | 1896 | Tech Hardware |
| Samsung Electronics Co., Ltd. | 53 | 1217 | Tech Hardware |
| Micron Technology, Inc. | 72 | 842 | Tech Hardware |
| SK hynix Inc. | 66 | 791 | Tech Hardware |
| Advanced Micro Devices, Inc. | 71 | 742 | Tech Hardware |
| Intel Corporation | 72 | 628 | Tech Hardware |
| Cisco Systems, Inc. | 27 | 381 | Tech Hardware |
| Lam Research Corporation | 53 | 368 | Tech Hardware |
| Applied Materials, Inc. | 45 | 346 | Tech Hardware |
| Texas Instruments Incorporated | 41 | 262 | Tech Hardware |
| Analog Devices, Inc. | 36 | 203 | Tech Hardware |
| ABB Ltd | 28 | 192 | Advanced Industrial |
| MediaTek Inc. | 79 | 185 | Tech Hardware |
| Delta Electronics, Inc. | 48 | 182 | Tech Hardware |
| Dell Technologies Inc. | 56 | 176 | Tech Hardware |
| Seagate Technology Holdings plc | 60 | 175 | Tech Hardware |
| Rio Tinto Group | 24 | 171 | Construction |
| Western Digital Corporation | 53 | 165 | Tech Hardware |
| Corning Incorporated | 58 | 160 | Tech Hardware |
| Tokyo Electron Limited | 42 | 153 | Tech Hardware |
| Marvell Technology, Inc. | 58 | 149 | Tech Hardware |
| Interactive Brokers Group, Inc. | 35 | 145 | Banking & Lending |
| Advantest Corporation | 70 | 138 | Tech Hardware |
| Vertiv Holdings Co | 49 | 131 | Advanced Industrial |
| Infineon Technologies AG | 46 | 95 | Tech Hardware |
| Cummins Inc. | 27 | 94 | Construction |
| Shin-Etsu Chemical Co., Ltd. | 32 | 89 | Chemicals |
| Mitsubishi Electric Corporation | 33 | 84 | Advanced Industrial |
| Ciena Corporation | 51 | 78 | Tech Hardware |
| ASE Technology Holding Co., Ltd. | 57 | 72 | Tech Hardware |
| Nokia Oyj | 42 | 72 | Tech Hardware |
| Assicurazioni Generali S.p.A. | 23 | 69 | Insurance & Reinsurance |
| Murata Manufacturing Co., Ltd. | 44 | 68 | Tech Hardware |
| Manulife Financial Corporation | 18 | 67 | Insurance & Reinsurance |
| Keysight Technologies, Inc. | 46 | 62 | Tech Hardware |
| Doosan Enerbility Co., Ltd. | 50 | 57 | Construction |
| Sumitomo Electric Industries | 54 | 56 | Automotive & Parts |
| Sumitomo Corporation | 41 | 55 | Diversified Holdings |
| Flex Ltd. | 80 | 52 | Tech Hardware |
| Prysmian S.p.A. | 42 | 51 | Advanced Industrial |
| STMicroelectronics N.V. | 50 | 51 | Tech Hardware |
| ASM International N.V. | 40 | 51 | Tech Hardware |
| Great-West Lifeco Inc. | 18 | 50 | Insurance & Reinsurance |
Micron Technology
Micron, the poster child for the current rally, gained another 15% last week. It’s now made five consecutive daily highs, becoming the fourth-largest chip stock in the process (after Nvidia, TSMC, and AMD). It’s driven by the AI memory boom, in which demand for high-bandwidth memory and other advanced chips has propelled a small group of tech hardware companies to incredible heights in a short space of time. The stock is now up 120% since its March 30 low and nearly 1,000% from its lows last year, leading to comparisons with 1999.

MediaTek
We are at the stage where catch-up trades are starting to move. MediaTek wasn’t invited, but now it is, as the market broadens its search for winners from the memory chip boom. Google announced it would use it as a supplier, triggering the recent spike higher, which has seen it rise 140% in the last month.

Prysmian SpA
Prysmian makes cables for electricity grids and telecom networks. It is tied to electrification and the energy transition, but also the data centre boom, as their demand for connection to the grid grows. Its latest results show continued organic growth, better margins, and strong cash flow.

New Leading Trends
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of 5, except they are new trends this week, having previously had a score below 5. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| Rockwell Automation, Inc. | 28 | 51 | Construction & Engineering |
Rockwell Automation
Rockwell Automation makes industrial automation hardware, software, and services that help factories run more efficiently. It sits in the middle of long-term trends like factory automation, reshoring, AI-enabled manufacturing, and productivity upgrades. These have supported stronger margins and earnings even when revenue growth was uneven. It has recently returned to growth, and its latest quarterly results beat expectations, with sales up 12% YoY to $2.24 billion and EPS of $3.30m, up 30% YoY.

Emerging Trends
These stocks are trading at the 30-week CAPR highs with a ByteTrend Score of less than 5. They don’t have to be in an uptrend, just emerging. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| QUALCOMM Incorporated | 51 | 231 | Tech Hardware |
| Keyence Corporation | 43 | 130 | Tech Hardware |
| CVS Health Corporation | 33 | 116 | Healthcare & Life Sciences |
| Fortinet, Inc. | 52 | 84 | Software & Services |
| Anglo American plc | 35 | 56 | Construction & Engineering |
| Microchip Technology | 54 | 54 | Tech Hardware |
Anglo American
The talk may be of the new tech, but the old world still has a huge role to play. Anglo is focused on copper, premium iron ore, crop nutrients, diamonds, platinum group metals, nickel, and steelmaking coal. Its mega-merger with Teck Resources (whose coal business went to Glencore) is now complete, making it a major global copper miner. The long-term bull case for copper is burning slowly, but remains intact.

Weakening
These stocks are trading at the 30-week CAPR lows with a ByteTrend Score above 0. They are weakening trends but not yet downtrends. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| JPMorgan Chase & Co. | 23 | 809 | Banking & Lending |
| Wells Fargo & Company | 32 | 231 | Banking & Lending |
| International Business Machines | 36 | 216 | Software & Services |
| American Express Company | 28 | 216 | Banking & Lending |
| Intuitive Surgical, Inc. | 40 | 159 | Healthcare & Life Sciences |
| Amphenol Corporation | 40 | 157 | Tech Hardware |
| Shopify Inc. | 55 | 143 | Software & Services |
| Booking Holdings Inc. | 35 | 129 | Leisure & Hospitality |
| Bharti Airtel Limited | 19 | 118 | Telecom & Network Providers |
| Capital One Financial | 31 | 117 | Banking & Lending |
| Zurich Insurance Group AG | 21 | 104 | Insurance & Reinsurance |
| State Bank of India | 27 | 100 | Banking & Lending |
| HCA Healthcare, Inc. | 27 | 97 | Healthcare & Life Sciences |
| McKesson Corporation | 32 | 90 | Healthcare & Life Sciences |
| Spotify Technology S.A. | 48 | 86 | Software & Services |
| MercadoLibre, Inc. | 40 | 83 | Retail & Consumer Goods |
| O'Reilly Automotive, Inc. | 21 | 78 | Automotive & Parts |
| Münchener Re | 21 | 76 | Insurance & Reinsurance |
| Rheinmetall AG | 52 | 67 | Advanced Industrial |
| Nu Holdings Ltd. | 34 | 67 | Banking & Lending |
| Motorola Solutions, Inc. | 29 | 64 | Tech Hardware |
| TE Connectivity Ltd. | 38 | 60 | Tech Hardware |
| Wesfarmers Limited | 20 | 59 | Home & Lifestyle Products |
| Thales S.A. | 37 | 55 | Advanced Industrial |
| UCB S.A. | 31 | 53 | Healthcare & Life Sciences |
| Cencora, Inc. | 30 | 51 | Healthcare & Life Sciences |
| Discover Financial Services | 0 | 50 | Banking & Lending |
| Vistra Corp. | 37 | 50 | Utilities & Clean Energy |
IBM
IBM today is a mix of consulting, software, and infrastructure, selling hybrid-cloud software and services, enterprise AI tools, and consultancy services. It has a reputation for moving slowly to adapt to new trends, wasting time and money on legacy business. It is proving that again, as it remains focused on cloud services and software, and isn’t moving fast enough on AI. It is focused on enterprise AI solutions, not hardware, and that is not the right place to be at the moment.

Rheinmetall
Rheinmetall was 2025’s answer to Micron. It traded below €100 in 2022, before the Ukraine war, and reached €2,000 last year. However, it offers a stark warning to those who would chase the AI and tech hardware trends today.

Bear Trends
These stocks are trading at the 30-week CAPR lows with a ByteTrend Score of 0. They are in a downtrend. All charts shown are CAPR rebased to 100.
| Name | Annual Vol 30w | Mkt Cap $Bn | Industry |
| Berkshire Hathaway Inc. | 14 | 1026 | Insurance & Reinsurance |
| Visa Inc. | 20 | 611 | Banking & Lending |
| Tencent Holdings Limited | 25 | 544 | Software & Services |
| Mastercard Incorporated | 20 | 439 | Banking & Lending |
| Bank of America Corporation | 25 | 364 | Banking & Lending |
| AbbVie Inc. | 21 | 356 | Healthcare & Life Sciences |
| The Procter & Gamble Company | 19 | 341 | Home & Lifestyle Products |
| The Home Depot, Inc. | 25 | 316 | Home & Lifestyle Products |
| Toyota Motor Corporation | 31 | 242 | Automotive & Parts |
| T-Mobile US, Inc. | 27 | 210 | Telecom & Network Providers |
| McDonald's Corporation | 17 | 196 | Food & Beverage Producers |
| Thermo Fisher Scientific Inc. | 29 | 173 | Healthcare & Life Sciences |
| The Charles Schwab Corporation | 21 | 155 | Investment & Advisory |
| China Merchants Bank Co., Ltd. | 21 | 152 | Banking & Lending |
| Abbott Laboratories | 23 | 147 | Healthcare & Life Sciences |
| PDD Holdings Inc. | 34 | 141 | Retail & Consumer Goods |
| Lowe's Companies, Inc. | 27 | 128 | Home & Lifestyle Products |
| HDFC Bank Limited | 19 | 127 | Banking & Lending |
| Unilever PLC | 27 | 127 | Home & Lifestyle Products |
| S&P Global Inc. | 34 | 124 | Investment & Advisory |
| Danaher Corporation | 26 | 121 | Healthcare & Life Sciences |
| Sony Group Corporation | 29 | 119 | Tech Hardware |
| The Progressive Corporation | 23 | 113 | Insurance & Reinsurance |
| Accenture plc | 37 | 111 | Software & Services |
| Stryker Corporation | 26 | 109 | Healthcare & Life Sciences |
| Vertex Pharmaceuticals | 24 | 109 | Healthcare & Life Sciences |
| Al Rajhi Banking and Investment | 16 | 107 | Banking & Lending |
| Prosus N.V. | 35 | 106 | Software & Services |
| Sanofi | 21 | 104 | Healthcare & Life Sciences |
| Medtronic plc | 21 | 98 | Healthcare & Life Sciences |
| ICICI Bank Limited | 21 | 96 | Banking & Lending |
| EssilorLuxottica S.A. | 37 | 94 | Healthcare & Life Sciences |
| Tata Consultancy Services | 23 | 92 | Technology Software & Services |
| Comcast Corporation | 27 | 91 | Telecom & Network Providers |
| Marsh & McLennan Companies, | 18 | 90 | Insurance & Reinsurance |
| Intercontinental Exchange, Inc. | 26 | 88 | Investment & Advisory |
| Waste Management, Inc. | 21 | 86 | Environmental & Infrastructure |
| National Australia Bank Limited | 26 | 85 | Banking & Lending |
| American Tower Corporation | 29 | 82 | Property & REITs |
| Midea Group | 20 | 82 | Home & Lifestyle Products |
| Boston Scientific Corporation | 38 | 80 | Healthcare & Life Sciences |
| Postal Savings Bank of China | 18 | 78 | Banking & Lending |
| The Sherwin-Williams Company | 25 | 78 | Chemicals & Commodities |
| NTT, Inc. | 12 | 78 | Telecom & Network Providers |
| Northrop Grumman | 29 | 78 | Advanced Industrial |
| 3M Company | 31 | 75 | Diversified Holdings |
| Illinois Tool Works Inc. | 24 | 73 | Construction & Engineering |
| Ecolab Inc. | 24 | 72 | Chemicals & Commodities |
| Aon plc | 21 | 67 | Insurance & Reinsurance |
| Cintas Corporation | 22 | 67 | Business Support & Outsourcing |
| Nongfu Spring Co., Ltd. | 25 | 66 | Food & Beverage Producers |
| NIKE, Inc. | 37 | 65 | Retail & Consumer Goods |
| Deutsche Post AG | 0 | 63 | Transport & Logistics |
| Deutsche Post AG | 0 | 62 | Transport & Logistics |
| Republic Services, Inc. | 18 | 62 | Environmental & Infrastructure |
| KDDI Corporation | 18 | 61 | Telecom & Network |
| Ferrari N.V. | 35 | 60 | Automotive & Parts |
| AutoZone, Inc. | 26 | 58 | Automotive & Parts |
| Saudi Telecom Company | 11 | 57 | Telecom & Network |
| Hindustan Unilever Limited | 19 | 57 | Home & Lifestyle |
| Mercedes-Benz Group AG | 25 | 57 | Automotive & Parts |
| Nintendo Co., Ltd. | 43 | 56 | Media & Entertainment |
| L3Harris Technologies, Inc. | 25 | 56 | Advanced Industrial |
| Sea Limited | 42 | 53 | Retail & Consumer Goods |
| Volkswagen AG | 27 | 52 | Automotive & Parts |
| Arthur J. Gallagher & Co. | 35 | 51 | Insurance & Reinsurance |
| Infosys Limited | 29 | 51 | Software & Services |
Berkshire Hathaway
Between 1998 and the peak in 2000, BRK lagged the world by 60%, ahead of a 25-year run of outperformance. It has just had its worst 12-month period, in relative terms, since that time. When animal spirits run high, stability and quality are seen as boring, but no doubt their time will come again, as it did then.

Toyota Motor Corp
The auto industry is undergoing a classic disruption. Legacy leaders are stuck between a declining market for petrol vehicles, which was already a competitive, low-margin business, and a new market for electric vehicles, where they are not the technology or process leaders. That is BYD, Tesla, and other Chinese firms.

GTI 200 Spreadsheet
We are pleased to share the GTI 200 spreadsheet. Download the spreadsheet below to view the CAPR and local currency scores, and more, for the world’s largest 200 stocks. Have a look at the different groups and the main list “All stocks”. The Insights tab is interesting, and don’t forget to expand the columns by clicking on the “+” at the top of the page if you want to see more trend data.
Our top recommendation from this week’s global trend data will be recommended to ByteTree Pro clients in Venture later today.
Outlook
The concentration is narrow, and the market is once again resembling the behaviour seen in the late 1990s. The economy is K-shaped as the consumer suffers, while the AI capex boom continues. It feels late in the day to chase chips.
Thanks for reading GTI.